City | Price |
---|---|
Algona | $90 |
Arlington | $145 – 165 |
Aurora Village | $75 |
Anacortes | $270 – 300 |
Anacortes Ferry | $290 |
Auburn | $85-95 |
City | Price |
---|---|
Ballard | $80-85 |
Bellevue | $65-75 |
Bellingham | $290 |
Bitter Lake | $85 |
Black Diamond | $120 |
Blue Ridge | $85 |
Bonny Lake | $115 |
Bothell | $80-90 |
City | Price |
---|---|
Capitol Hill | $75 |
Clyde Hill | $65 |
Coal Creek | $70 |
Cougar Mtn. way | $75 |
Covington | $90 |
City | Price |
---|---|
Duvall | $110-125 |
City | Price |
---|---|
Edmonds | $90-95 |
Enumclaw | $110 |
Everett | $110-120 |
City | Price |
---|---|
Fall City | $115 |
Federal Way | $75-80 |
Fife | $75 |
Fircrest | $75 |
Fern Hill | $80 |
Fort Lewis | $145 |
Fremont | $90 |
City | Price |
---|---|
Gig Harbor | $120-125 |
Graham | $115 |
Green Lake | $85 |
Greenwood | $90 |
City | Price |
---|---|
Inglewood | $85 |
Issaquah | $75-90 |
City | Price |
---|---|
Juanita | $85 |
City | Price |
---|---|
Kenmore | $90 |
Kent | $65-85 |
Kirkland | $70-80 |
City | Price |
---|---|
Lacey | $175 |
Lake City | $80 |
Lake Forest Park | $90 |
Lake Stevens | $130-140 |
Lake Tapps | $125 |
Lake Union | $80 |
Lake View | $65 |
Lakewood | $105 |
Laurelhurst | $80 |
Leachi | $70 |
Lynnwood | $95 |
City | Price |
---|---|
Madison Park | $80 |
Magnolia | $75 |
Maple Valley | $85 |
Maplewood | $80 |
Medina | $70 |
Mercer Island | $65-80 |
Marysville | $135 |
Mill Creek | $105 |
Microsoft campus | $80 |
Milton | $75 |
Monroe | $120-130 |
Montlake | $75 |
Montlake Terrace | $85 |
Mount Vernon | $260 |
Mukilteo | $110 |
City | Price |
---|---|
Newcastle | $65 |
Newport Hills | $60 |
North Bend | $110-120 |
Northgate | $80 |
City | Price |
---|---|
Olympia | $170-195 |
Orting | $145 |
City | Price |
---|---|
Pac .Lut. University | $90 |
Pacific | $65 |
Parkland | $95 |
Portland | $495 |
Purdy | $135 |
Puyallup | $90-110 |
City | Price |
---|---|
Queen Ann | $75-85 |
City | Price |
---|---|
Ravenna | $75 |
Redmond | $70-95 |
Renton | $60-75 |
Richmond Beach | $100 |
Richmond Highlands | $110 |
City | Price |
---|---|
Sahalee | $95 |
Salish Lodge | $120 |
Sammamish | $75-95 |
Sand Point | $80 |
Seattle Downtown | $65-70 |
Shelton | $200 |
Shoreline | $90 |
Snohomish | $120-135 |
Snoq. City | $100 |
Snoq. Pass | $150 |
Somerset | $75 |
Spanaway | $120 |
Stanwood | $215 |
Stailcoom | $115 |
Summit (4 Crnrs) | $65 |
Sumner | $85 |
City | Price |
---|---|
Tacoma | $95-115 |
Totem Lake | $90 |
Tulalip | $170 |
Tumwater | $155 |
City | Price |
---|---|
Univ. District (Seattle) | $60 |
Univ. Place | $105 |
Univ. Pudget Snd. | $85 |
City | Price |
---|---|
Vancouver B.C. | $545* |
Vancouver WA. | $495 |
View Ridge | $85 |
City | Price |
---|---|
Wallingford | $75 |
Wedgewood | $75 |
Wenatchee | $495 |
West Seattle | $75 |
Windermere | $80 |
Woodinville | $80-95 |
Woodland Parkiv | $75 |
Early/late hours fees(from 10:30 PM to 4:30 AM): $10.00
Holiday and Severe Weather surcharge($30), may require minimum amount of hours regardless of destination, will be charged to all trips occurring on:
These reflected rates apply to sedans only.
These rates does not include the 20% gratuity
For long distance we take 10% fuel charge
“Meet and Greet” service in baggage claim area: $35.00.
Pet fees – Pet cleaning fee of $150 will apply, if the vehicle is not in its normal working condition.
Our first class Seattle airport transportation fleet includes luxury sedans, SUVs, limousines, Town Cars and vans – all chauffeured and at your service.
Our first class Seattle airport transportation fleet includes luxury sedans, SUVs, limousines, Town Cars and vans – all chauffeured and at your service.
300 10th Ave # Unit 206 Seattle,WA 98122
info@seattle-towncar.com
+1 (206) 495 9544